Applied Research Projects
Date | Project | Description |
|
| |
2008 | Interface for European post-graduate Internet-based program | |
2008 | Project for an Interactive Portal | |
2007 | light on the move | |
2007 | experience the interaction! | |
2007 | Walk through it and you will feel it. | |
2006 | Project in the north-east part of Beijing | |
2006 | Complex adaptive robotic system | |
2006 | Interactive multiuser interface | |
2006 | It's Bamboostic | |
2005 | Alter your surroundings. | |
2005 | Take of your shoes, go inside and interact! | |
2004 | An interactive & kinetic advertisment tower | |
2004 | A prototype for pro-active architecture | |
2003 | Real-time responsive spatial envelope | |
2003 | The programmable modes of Trans-ports | |
2003 | A real-time urban planning tool | |
2002 | Time-based architecture for the augmented body |

